seed order 2009
Sinfonian asked about seeds.
Most of our seeds come from Leapool Allotments bulk order to Kings Seeds. Robert is our organiser and does a brilliant job!
So, here is our seed order for 2009. We always have quite a lot of seed in opened packets left from the current season, so this the following isn't all that we are planting.
We also dob in an order for dad, so there are some packets for him.
Total | |||
Total | Price | ||
From list | |||
Onion sets (500g) | |||
Sturon | 2 | 2.20 | |
Red Baron | 2 | 2.80 | |
Shallots (500g) | |||
Golden Gourmet | 2 | 3.60 | |
Potatoes (3kg) | |||
Sharpes Express (FE) | 1 | 2.75 | |
Kestrel (SE) | 1 | 2.90 | |
Nicola (SE) | 1 | 2.90 | |
Pink Fir Apple (M) | 1 | 3.50 | |
Leapool Trading Post Total | 20.65 | ||
From catalogue | Code | ||
Vegetables | |||
Beetroot, Boltardy | 10502 | 3 | 1.35 |
Calabrese Chevalier F1 | 11003 | 1 | 1.00 |
Carrot Autumn King (lge. pack) | 11104 | 1 | 1.30 |
Carrot Autumn King | 11103 | 1 | 0.50 |
Cauliflower All year round | 11201 | 1 | 0.50 |
Courgette Defender | 11808 | 1 | 0.85 |
Leek Musselburgh (lge pack) | 12507 | 1 | 1.50 |
Leek Musselburgh | 12506 | 1 | 0.45 |
Lettuce Little Gem | 12624 | 1 | 0.50 |
Lettuce Red Salad Bowl | 12645 | 1 | 0.60 |
Lettuce Salad bowl | 12646 | 2 | 1.20 |
Lettuce Cocarde | 12654 | 1 | 0.60 |
Lettuce Fristina | 12659 | 1 | 0.90 |
Mitzuna | 30901 | 1 | 0.60 |
Onion White Lisbon (lge pack) | 13218 | 1 | 1.60 |
Onion White Lisbon Winter hardy | 13219 | 1 | 0.55 |
Parsley Plain French | 13305 | 1 | 0.55 |
Parsnip Tender and True | 13407 | 1 | 0.50 |
Sweet corn Royalty | 14703 | 1 | 0.75 |
Tomato Gardeners' Delight | 14806 | 1 | 0.60 |
Tomato Tumbling Tom red | 14853 | 1 | 1.30 |
Tomato Tumbling Tom yellow | 14856 | 1 | 1.30 |
Turnip, Snowball | 14905 | 1 | 0.45 |
Herbs | |||
Basil | 80205 | 1 | 0.65 |
Flowers | |||
Convolvulus tricolor | 57625 | 1 | 0.55 |
Cowslip Common yellow | 58301 | 1 | 0.95 |
Nasturtium Alaska | 68701 | 1 | 0.55 |
Sunflower Music Box | 74702 | 1 | 0.65 |
Peas and beans | |||
Pea Feltham First | 30305 | 1 | 0.70 |
Pea Dwarf Sugar Mange Tout | 30339 | 2 | 1.60 |
Climbing French Beans Markant | 205 | 1 | 1.35 |
Climbing French Beans Climbing Blue lake | 30201 | 1 | 0.95 |
Climbing French Beans Barlotta LinguaDi Fuoco | 30222 | 1 | 1.00 |
Green manure | |||
Field beans | 31409 | 3 | 2.10 |
Mustard | 31425 | 1 | 0.70 |
Rye Grazing | 31417 | 2 | 1.40 |
Handling charge (or donation if no charge) | 1.00 | ||
Leapool Allotment Association Order Total | 33.60 |
4 comments:
Thanks Rob! Exactly what I was looking for. I wasn't sure what an Allotment was, but thanks to the internet I found what it was. Great idea! Glad you get good seeds at a discount through them!
I appreciate the help.
Allotments are community gardens and quite distinctively British and quirky!
Rob
Hi Rob! I see from this and your last post you take part in the solstice ritual I wrote about yesterday. (Linked to my name on this comment).
It is so important to the success of our gardens in the coming year. Take a read of it, I think you will find it fun.
Your list of seeds looks great, and very reasonably priced! I am jealous that you can actually get our order in by now. I am still waiting for my catalogs to start arriving.
What a wonderful list-- not that I need any encouragement to think about planting. I'm anxious to get things in order for mid-January seed starting.
Cheers,
Lisa
Post a Comment