cordwood birds
Recording the wildlife at Cordwood is my idea of fun! And I hope that my records will tell me an interesting story as seasons and years go by and our work to improve the site for wildlife takes effect.
I have sited fifteen nestboxes this year and will report on their success next month. Here's a sneeky peek of the contents of a nestbox sited in our Woodland Garden. The Great Tit (Parus major) has used horsehair collected from the animals next door as its nest material.
Here are my records of birds on site in April....
I have sited fifteen nestboxes this year and will report on their success next month. Here's a sneeky peek of the contents of a nestbox sited in our Woodland Garden. The Great Tit (Parus major) has used horsehair collected from the animals next door as its nest material.
Here are my records of birds on site in April....
Species | Site | First date | Last date | Max count | Notes | |||||
Red Legged Partridge | Cordwood, Lamins Lane, Bestwood | 2 | Present throughout | |||||||
Common Pheasant | Cordwood, Lamins Lane, Bestwood | 2 | Two males displaying - in territories corresponding with 'Waxwings' and 'Goldcrest' boundaries | |||||||
Eurasian Sparrowhawk | Cordwood, Lamins Lane, Bestwood | 19/04/12 | 1 | Female overhead | ||||||
Common Kestrel | Lamins Lane | 20/04/12 | 1 | |||||||
Northern Lapwing | Fields, Lamins Lane, Bestwood | Present throughout | ||||||||
Stock Dove | Cordwood, Lamins Lane, Bestwood | 1 | Calling throughout | |||||||
Keepers Cottage, Lamins Lane, Bestwood | 3 | Beneath feeders | ||||||||
Wood Pigeon | Cordwood, Lamins Lane, Bestwood | Present throughout | ||||||||
Collared Dove | Cordwood, Lamins Lane, Bestwood | 2 | Present throughout | |||||||
Tawny Owl | Cordwood, Lamins Lane, Bestwood | 1 | Throughout Calling from Crimea Plantation. | |||||||
Green Woodpecker | Cordwood, Lamins Lane, Bestwood | 1 | Present throughout | |||||||
Greater Spotted Woodpecker | Cordwood, Lamins Lane, Bestwood | 1 | Present throughout | |||||||
Sky Lark | Lamins Lane, Bestwood | 1 | Present throughout | |||||||
Lamins Lane, Bestwood | 22/02/12 | 2 | ||||||||
Pied Wagtail | Cordwood, Lamins Lane, Bestwood | 28/04/12 | 2 | Attracted to concrete piles. | ||||||
Wren | Cordwood, Lamins Lane, Bestwood | 5 | Present throughout. Singing males in five territories. | |||||||
Dunnock | Cordwood, Lamins Lane, Bestwood | 2 | Present throughout. Singing males in two territories. | |||||||
Robin | Cordwood, Lamins Lane, Bestwood | 6 | Present throughout. | |||||||
30/04/12 | Singing males in six territories. Fledged young from teapot nest in privet hedge and bracken stack in Vegetable garden. | |||||||||
Blackbird | Cordwood, Lamins Lane, Bestwood | 3 | Present throughout. 3 males fighting. | |||||||
Song Thrush | Cordwood, Lamins Lane, Bestwood | 1 | ||||||||
Mistle Thrush | Cordwood, Lamins Lane, Bestwood | 1 | Male singing throughout | |||||||
Blackcap | Cordwood, Lamins Lane, Bestwood | 2 | ||||||||
Garden Warbler | Cordwood, Lamins Lane, Bestwood | 29/04/2012 | 1 | Male singing. | ||||||
Common Chiffchaff | Cordwood, Lamins Lane, Bestwood | max 2 | Calling throughout | |||||||
Willow Warbler | Former tarmac Quarry, Off Lamins lane, bestwood | 19/04/12 | 2 | Singing | ||||||
Goldcrest | Cordwood, Lamins Lane, Bestwood | 2 | Present throughout - Woodland Garden (Scots Pine) and Cedar Walk | |||||||
Coal Tit | Cordwood, Lamins Lane, Bestwood | 2 | Present throughout | |||||||
Blue Tit | Cordwood, Lamins Lane, Bestwood | Present throughout. Nest box records will follow. | ||||||||
Great Tit | Cordwood, Lamins Lane, Bestwood | Present throughout. Nest box records will follow. | ||||||||
European Nuthatch | Crimea Plantation, Bestwood | Present throughout and calling from valley area. | ||||||||
Eurasian Jay | Cordwood, Lamins Lane, Bestwood | Present throughout | ||||||||
Magpie | Cordwood, Lamins Lane, Bestwood | Present throughout | ||||||||
Carrion Crow | Cordwood, Lamins Lane, Bestwood | Present throughout | ||||||||
Common Starling | Lamins Lane, Beswood | 1 | Present throughout | |||||||
House Sparrow | Killarney Park, Lamins Lane, Bestwood | Present throughout | ||||||||
Tree Sparrow | Keepers Cottage, Lamins Lane, Bestwood | Present throughout | ||||||||
Lamins Lane, Bestwood | In hedgerow. | |||||||||
Common Chaffinch | Cordwood, Lamins Lane, Bestwood | 4 | Calling from beginning of month.Especially in 'Waxwings' area. | |||||||
Lamins Lane, Beswood | In hedgerow. | |||||||||
Greenfinch | Cordwood, Lamins Lane, Bestwood | 2 | Pair recorded from middle of month. | |||||||
Goldfinch | Cordwood, Lamins Lane, Bestwood | Present throughout | ||||||||
Linnet | Cordwood, Lamins Lane, Bestwood | 20/04/12 | 2 | Flying overhead | ||||||
Common Bullfinch | Cordwood, Lamins Lane, Bestwood | Present throughout |
2 comments:
Great to see your bird records for the area. Lamin's Lane is in the Bestwood Country Park recording area, and the park rangers have published a Bird and Natural History report annually since 2006.
Lamin's Lane is the most reliable part of the area for several of Bestwood's scarcer species, including: Tree Sparrow, Golden Plover, Yellow Wagtail, Northern Wheatear, and both Partridge Species. It's also a good area for the scarcer raptors, and we have recorded: Red Kite, Peregrine, Hobby, Merlin; as well as the 3 commoner species: Buzzard, Sparrowhawk, and Kestrel.
We are very keen to heard about any wildlife records for the area, so thanks for taking the time to publish your records here.
Regards,
Ben.
Ben - I've been aiming to get to the Bestwood group meetings for some time .... must try harder!
You're right about the diversity of birdlife - even though I saw a big group of golden plover last year, my favourite remains the tree sparrow. One day I'll get 'em on my bird table!!
If you're round lamins lane sometime you must call in.
Cheers.
Rob
Post a Comment